FAME FOR NOW
ONE NAME. UNTIL THE NEXT.EST. 2026
Your name. Your moment.
One name in the spotlight. Make it yours.
CONNECTING TO THE STAGE
YOUR NAME.
Your name stays until someone completes the next takeover. There is no guaranteed minimum time.
This is a free shared demo. How long can you hold it?
THE RECORD
The spotlight moves. The record stays.
A moment here.
A place in history.
Longest Reigns
TOP 10| # | NAME | TIME ON STAGE |
|---|---|---|
| 01 | Your place is waiting | — |
| 02 | — | — |
| 03 | — | — |
| 04 | — | — |
| 05 | — | — |
| 06 | — | — |
| 07 | — | — |
| 08 | — | — |
| 09 | — | — |
| 10 | — | — |
Total Reigns
TOP 10| # | NAME | TOTAL TIME |
|---|---|---|
| 01 | Your place is waiting | — |
| 02 | — | — |
| 03 | — | — |
| 04 | — | — |
| 05 | — | — |
| 06 | — | — |
| 07 | — | — |
| 08 | — | — |
| 09 | — | — |
| 10 | — | — |
Most Takeovers
TOP 10| # | NAME | TAKEOVERS |
|---|---|---|
| 01 | Your place is waiting | — |
| 02 | — | — |
| 03 | — | — |
| 04 | — | — |
| 05 | — | — |
| 06 | — | — |
| 07 | — | — |
| 08 | — | — |
| 09 | — | — |
| 10 | — | — |
Live reigns count. Total Reigns combines every takeover with the same nickname.FREE DEMO